CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 77.74% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
MARKET | SPREAD FROM |
---|---|
EURUSD | 0.7 |
GBPUSD | 1 |
Germany 40 | 2 |
Wall Street | 2 |
UK 100 | 1 |
USDJPY | 0.9 |
Spot Gold | 5 |
US Tech 100 | 2 |
SP 500 | 5.1 |
AUDUSD | 0.9 |
EURJPY | 0,9 |
USDCAD | 2 |
EURGBP | 0.9 |
GBPJPY | 2.5 |
BRENT CRUDE | 4 |
CADJPY | 2 |
USDCHF | 0.9 |
AUDJPY | 1.9 |
Spot Silver | 3.5 |
Bitcoin USD* | 0.1%(Above/Below Underlying Market) |
Ethereum* | 0.1%(Above/Below Underlying Market) |
To access full details on all indices, FX, Commodities, Bonds, Shares including average spread, opening times and trading costs, download our latest market specification packs: